<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans &#187; HUD</title>
	<atom:link href="http://www.ihardmoneyloans.com/articles/category/hud/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ihardmoneyloans.com</link>
	<description>Hard Money Loans for California real estate investors and property owners.</description>
	<lastBuildDate>Thu, 18 Sep 2008 16:01:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highest US Home Inventory Since 1995</title>
		<link>http://www.ihardmoneyloans.com/articles/8.html</link>
		<comments>http://www.ihardmoneyloans.com/articles/8.html#comments</comments>
		<pubDate>Thu, 24 Aug 2006 18:05:19 +0000</pubDate>
		<dc:creator>Dr. Hard Money</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.ihardmoneyloans.com/articles/8.html</guid>
		<description><![CDATA[A new statistic out this morning by the US Census Bureau and HUD; US homes actively being marketed was at an 11 year high this past July.  According to the Department of Housing and Urban Development, the number of homes for sale was 568,000, a 22.4 per cent increase over the year and the [...]]]></description>
			<content:encoded><![CDATA[<p>A new statistic out this morning by the US Census Bureau and HUD; US homes actively being marketed was at an 11 year high this past July.  According to the Department of Housing and Urban Development, the number of homes for sale was 568,000, a 22.4 per cent increase over the year and the biggest number since early 1995.  However, interest rates on conventional home loans dipped a bit this morning indicating that this is probably a very good time to lock some fixed rate financing if you are planning on holding onto a particular piece of property for another 3+ years.</p>
<p>[tags]Housing, Inventory, Home Sales, Interest Rates, HUD[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihardmoneyloans.com/articles/8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
