<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans &#187; Housing</title>
	<atom:link href="http://www.ihardmoneyloans.com/articles/category/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ihardmoneyloans.com</link>
	<description>Hard Money Loans for California real estate investors and property owners.</description>
	<lastBuildDate>Thu, 18 Sep 2008 16:01:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Residential Guidelines Tightening</title>
		<link>http://www.ihardmoneyloans.com/articles/16.html</link>
		<comments>http://www.ihardmoneyloans.com/articles/16.html#comments</comments>
		<pubDate>Tue, 21 Aug 2007 23:56:26 +0000</pubDate>
		<dc:creator>Dr. Hard Money</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.ihardmoneyloans.com/articles/16.html</guid>
		<description><![CDATA[Until further notice, we are going to be more restrictive with our residential (SFR) property underwriting guidelines. Maximum LTVs for single family homes will be in the ~65% range with exceptions made on a case-by-case basis&#8230;and rare.  Property values are in a state of decline in just about every market right now and has [...]]]></description>
			<content:encoded><![CDATA[<p>Until further notice, we are going to be more restrictive with our residential (SFR) property underwriting guidelines. Maximum LTVs for single family homes will be in the ~65% range with exceptions made on a case-by-case basis&#8230;and rare.  Property values are in a state of decline in just about every market right now and has forced us to be more selective with the deals that are selected. Commercial and income producing real estate maximum LTVs are still at 75%.</p>
<p>[tags]Underwriting, Hard Money Lending, Loans, Mortgages, SFR, Residential[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihardmoneyloans.com/articles/16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI to be Tax Deductable in 2007</title>
		<link>http://www.ihardmoneyloans.com/articles/9.html</link>
		<comments>http://www.ihardmoneyloans.com/articles/9.html#comments</comments>
		<pubDate>Wed, 13 Dec 2006 20:04:05 +0000</pubDate>
		<dc:creator>Dr. Hard Money</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.ihardmoneyloans.com/articles/9.html</guid>
		<description><![CDATA[Congress has finally made it around to passing legislation making PMI tax deductable in some cases. Here are a few of the main points:
Why is PMI insurance now tax-deductible?
Congress recently passed legislation that allows mortgage insurance premiums to be tax-deductible on loans originated for transactions beginning Jan. 1, 2007. 
Who is eligible for the PMI [...]]]></description>
			<content:encoded><![CDATA[<p>Congress has finally made it around to passing legislation making PMI tax deductable in some cases. Here are a few of the main points:</p>
<p>Why is PMI insurance now tax-deductible?<br />
Congress recently passed legislation that allows mortgage insurance premiums to be tax-deductible on loans originated for transactions beginning Jan. 1, 2007. </p>
<p>Who is eligible for the PMI deduction?<br />
Borrowers with household adjusted gross income of $100,000 or less purchasing a home in 2007 will able to deduct the full cost of the mortgage insurance they pay during the 2007 tax year. </p>
<p>How does the PMI tax deduction work?<br />
Just as your interest payments on your mortgage are tax-deductible, reducing your overall taxable income, you will now be able to deduct the mortgage insurance portion of your payment as well. </p>
<p>What is the lender’s responsibility?<br />
To provide the borrowers with a year-end statement reflecting total mortgage insurance premium paid.</p>
<p>How much of the PMI premium can be deducted?<br />
Borrowers with household adjusted gross income of $100,000 or less will able to deduct the full cost of the mortgage insurance they pay during the 2007 tax year.</p>
<p>[tags]PMI, Mortgage Insurance, Taxes, Tax Deductable[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihardmoneyloans.com/articles/9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest US Home Inventory Since 1995</title>
		<link>http://www.ihardmoneyloans.com/articles/8.html</link>
		<comments>http://www.ihardmoneyloans.com/articles/8.html#comments</comments>
		<pubDate>Thu, 24 Aug 2006 18:05:19 +0000</pubDate>
		<dc:creator>Dr. Hard Money</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.ihardmoneyloans.com/articles/8.html</guid>
		<description><![CDATA[A new statistic out this morning by the US Census Bureau and HUD; US homes actively being marketed was at an 11 year high this past July.  According to the Department of Housing and Urban Development, the number of homes for sale was 568,000, a 22.4 per cent increase over the year and the [...]]]></description>
			<content:encoded><![CDATA[<p>A new statistic out this morning by the US Census Bureau and HUD; US homes actively being marketed was at an 11 year high this past July.  According to the Department of Housing and Urban Development, the number of homes for sale was 568,000, a 22.4 per cent increase over the year and the biggest number since early 1995.  However, interest rates on conventional home loans dipped a bit this morning indicating that this is probably a very good time to lock some fixed rate financing if you are planning on holding onto a particular piece of property for another 3+ years.</p>
<p>[tags]Housing, Inventory, Home Sales, Interest Rates, HUD[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihardmoneyloans.com/articles/8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Home Sales Drop &#8211; Supply Up</title>
		<link>http://www.ihardmoneyloans.com/articles/7.html</link>
		<comments>http://www.ihardmoneyloans.com/articles/7.html#comments</comments>
		<pubDate>Wed, 23 Aug 2006 20:18:05 +0000</pubDate>
		<dc:creator>Dr. Hard Money</dc:creator>
				<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.ihardmoneyloans.com/articles/7.html</guid>
		<description><![CDATA[Bloomberg.com is reporting today that US home sales dropped in July, over 11 percent from a year earlier according to the National Association of REALTORS (NAR).  This report comes on the heels of a statement made by Chicago Fed President Michael Moskow said a sharp decline in housing, which by some estimates accounted for [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg.com is reporting today that <a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=aq8qv96rjhbQ&#038;refer=us">US home sales dropped</a> in July, over 11 percent from a year earlier according to the National Association of REALTORS (NAR).  This report comes on the heels of a statement made by Chicago Fed President <em>Michael Moskow</em> said a sharp decline in housing, which by some estimates <strong>accounted for more than half of growth over the last three years</strong>.  According to Moskow a sharp decline in the national housing market would be a risk to the economy.</p>
<p>Of course this should come as no surprise to anyone with half of a functioning brain.  The FOMC is walking a very fine line right now trying to balance a measured slow down in the national housing market and still keep inflationary pressures in check.</p>
<p>[tags]Fed, FOMC, Interest Rates, Housing, NAR, Real Estate, Inflation[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihardmoneyloans.com/articles/7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
